- Diamond wheels&
 CBN wheels
- For Surface & Cylindrical
- For Profile grinding
- For Internal grinding
- For Tool grinding
- For Sawing & Cutting
- Diamond & 
 CBN Electroplated tools
- Mounted wheels for internal
- Files and wheels
- Diamond & 
 CBN Compact tools
- PCD tools
- PCBN tools
- Wear resistant parts
- Natural Dia. Cut. tools
- Diamond dressers
- Diamond hand-stones
- Other products
- Inquire
- Click Here
- Call us
- +81-3-3759-7405

HOME > Common Shapes & Sizes
        Common Shapes & Sizes
| C0306IIDA AUROR GE-120S | |||||
| Shape | 11V5B | Type | Dry | Other | 3 holes | 
|---|---|---|---|---|---|
| Size | 100D*3W*2X*3°*17H | ||||
|  | |||||
| C0401IIDA SS Sculpture Bite | |||||
| Shape | 6A2 | Type | Dry | Other | |
|---|---|---|---|---|---|
| Size | 100D*5W*2X*16H | ||||
|  | |||||
| C0402IIDA SS Sculpture Bite | |||||
| Shape | 6A9 | Type | Dry | Other | |
|---|---|---|---|---|---|
| Size | 100D*5U*2X*16H | ||||
|  | |||||
| C0501Ishiduka Seiki Sculpture Bite | |||||
| Shape | 6A2 | Type | Dry | Other | |
|---|---|---|---|---|---|
| Size | 100D*5W*2X*12.6H | ||||
|  | |||||
| C0502Ishiduka Seiki Sculpture Bite | |||||
| Shape | 6A9 | Type | Dry | Other | |
|---|---|---|---|---|---|
| Size | 100D*5U*2X*12.6H | ||||
|  | |||||
| C0601EWAG WS11-SP | |||||
| Shape | 12A2 | Type | Dry | Other | |
|---|---|---|---|---|---|
| Size | 75D*3W*5X*20H | ||||
|  | |||||
| C0602EWAG WS11-SP | |||||
| Shape | 11V9 | Type | Dry | Other | |
|---|---|---|---|---|---|
| Size | 75D*5U*2X*85°*20H | ||||
|  | |||||
| C0603EWAG WS11-SP | |||||
| Shape | 14A1 | Type | Dry | Other | |
|---|---|---|---|---|---|
| Size | 75D*5U*2X*20H | ||||
|  | |||||
| C0801OSAKA DIA CPG-500 Compact Bite | |||||
| Shape | 6A2C | Type | Wet | Other | 4 holes | 
|---|---|---|---|---|---|
| Size | 150D*15W*5X*40H | ||||
|  | |||||
| C0901Oriental Diamond Tools Lab. Comet 200C | |||||
| Shape | 12C9C | Type | Dry | Other | 4 holes | 
|---|---|---|---|---|---|
| Size | 165D*8W*5U*1X*45H | ||||
|  | |||||
| C0902Oriental Diamond Tools Lab. Comet 200A | |||||
| Shape | 14A1C | Type | Dry | Other | 4 holes | 
|---|---|---|---|---|---|
| Size | 150D*4U*1.5X*45H | ||||
|  | |||||
| C0903Oriental Diamond Tools Lab. Comet 200C | |||||
| Shape | 12A2C | Type | Dry | Other | 4 holes | 
|---|---|---|---|---|---|
| Size | 165D*8W*1X*45H | ||||
|  | |||||
| C1101KantoRika Dia Star mini XB-74 | |||||
| Shape | 12C9C | Type | Dry | Other | 4 holes | 
|---|---|---|---|---|---|
| Size | 150D*15W*2X*31.75H | ||||
|  | |||||
| C1102KantoRika XB-77・77R | |||||
| Shape | 6A2C | Type | Wet | Other | 4 holes | 
|---|---|---|---|---|---|
| Size | 150D*15W*2X*31.75H | ||||
|  | |||||
| C1201Kawaragi MK-32DU | |||||
| Shape | 6A2 | Type | Dry | Other | |
|---|---|---|---|---|---|
| Size | 125D*15W*2X*31.75H | ||||
|  | |||||
| C1301Kashifuji KG-250 | |||||
| Shape | 4C9 | Type | Wet | Other | |
|---|---|---|---|---|---|
| Size | 150D*3W*1.8U*1.5X*50.8H | ||||
|  | |||||

